2010 GIRLS TENNIS SCHEDULE
APPROVED BY CVC ATHLETIC BOARD: APRIL 19, 2010 |
LAST REVISED: January 12, 2010 |
GAME TIMES Standard Time: 3:30 Day Light Savings Time: 4:00
OTHER DATESAll-Conference Meeting: Not required Start of Dead Period: July 19 First Day of Practice: August 9 First Scrimmage: August 21 First Contest: August 27 Last Contest: October 27 Team & 30 Indv. First Playoff Game: TBA
| FIRST ROUND | SECOND ROUND | ||||
| Tuesday, September 21 | Thursday, October 7 | ||||
| Del Campo | at | Rio Linda | Rio Linda | at | Del Campo |
| Oakmont | at | Casa Roble | Casa Roble | at | Oakmont |
| Bella Vista | at | Christian Brothers | Christian Brothers | at | Bella Vista |
| Thursday, September 23 | Tuesday, October 12 | ||||
| Christian Brothers | at | Oakmont | Oakmont | at | Christian Brothers |
| Rio Linda | at | Bella Vista | Bella Vista | at | Rio Linda |
| Casa Roble | at | Del Campo | Del Campo | at | Casa Roble |
| Tuesday, September 28 | Thursday, October 14 | ||||
| Oakmont | at | Del Campo | Del Campo | at | Oakmont |
| Bella Vista | at | Casa Roble | Casa Roble | at | Bella Vista |
| Christian Brothers | at | Rio Linda | Rio Linda | at | Christian Brothers |
| Thursday, September 30 | Tuesday, October 19 | ||||
| Del Campo | at | Christian Brothers | Christian Brothers | at | Del Campo |
| Bella Vista | at | Oakmont | Oakmont | at | Bella Vista |
| Rio Linda | at | Casa Roble | Casa Roble | at | Rio Linda |
| Tuesday, October 5 | Thursday, October 21 | ||||
| Del Campo | at | Bella Vista | Bella Vista | at | Del Campo |
| Casa Roble | at | Christian Brothers | Christian Brothers | at | Casa Roble |
| Oakmont | at | Rio Linda | Rio Linda | at | Oakmont |
| Monday, October 25 | Thursday, October 28 | ||||
League Singles Tournament - location TBA |
League Doubles Tournament - Location TBA |
||||