2009-10 SEASON
SPORT ANTELOPE CENTER COSUMNES OAKS DIXON FOOTHILL RIO LINDA RIVER CITY WEST CAMPUS
FALL SPORTS
X Country - Boys 4 7 8 5.5 5.5 2 1 3
X Country - Girls 8 6 7 4 3 1 5 2
Golf - Girls 4 8 3 6 0 5 0 7
Football 3.5 1.5 3.5 8 7 6 1.5 1
Soccer - Boys 3 5 1 8 7 2 6 4
Volleyball 5 8 1 7 3 4 2 6
Water Polo - Boys 5.5 0 0 8 4 7 5.5 0
Water Polo - Girls 5 0 0 8 4 7 6 0
WINTER SPORTS
Basketball- Boys 4.5 8 6 4.5 7 3 2 1
Basketball- Girls 3 4 2 7 1 5 6 8
Wrestling 0 7 0 6 8 0 0 0
SPRING SPORTS
Baseball 5 6 1 3 4 8 7 2
Golf - Boys 5 3 7 8 2 4 1 6
Track - Boys 7 8 6 3 5 4 2 1
Track - Girls 8 6 7 3 5 2 4 1
Tennis - Co-ed 3 6 2 1 4 5 7 8
Soccer - Girls 6 5 7 4 3 1 2 8
Softball 4 7.5 7.5 5 3 6 1 2
Swimming - Boys 3 2 6 8 3 5 7 1
Swimming - Girls 3 6 4 8 5 1 7 2
 
TOTALS 85.5 97 83 116 74.5 78 73 60